Commissioner:
COVID Vaccine:
Not Required
Sport:
summer ultimate (adult)
Price:
$70.00
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
April 23, 2009
Registration Closes:
May 15, 2009

Play Begins:
June 1, 2009
Play Ends:
August 9, 2009

Description:
Man-matching
Active: 574
Waitlisted: 0
Registering Now: 0
Woman-matching
Active: 181
Waitlisted: 0
Registering Now: 0

Teams

Rank Team Captains Record Pt. Diff.
1st Wu for Vendetta 30-6-3 (.769) +115
2nd Motherlovers 29-8-3 (.725) +100
3rd Thundercats 29-8-3 (.725) +94
4th Strong Hand 26-7-7 (.650) +133
5th Pie Race 26-11-3 (.650) +86
6th Xanatwo 25-7-7 (.641) +148
7th Lucky 25-8-7 (.625) +71
8th 420 24-10-6 (.600) +99
9th Cheap Trick 23-14-3 (.575) +47
10th Sage Dragons 23-12-5 (.575) +113
11th B-lock O-Rama 23-14-3 (.575) +6
12th NOW YOU KNOW!!! 23-14-3 (.575) +51
13th Pervin' II: the 2nd Coming 22-12-6 (.550) +68
14th Juice Box 21-12-7 (.525) +81
15th Bonk 20-15-5 (.500) +36
16th Fun Cookers 19-17-4 (.475) +38
17th Re-Package 19-18-3 (.475) +51
18th East Atlanta Optimists Club 18-14-8 (.450) +52
19th Schmitt Faced 18-17-5 (.450) +10
20th Text From Last Night 17-16-7 (.425) +37
21st Tools in the Pool 17-20-3 (.425) -13
22nd Pool Party 16-19-5 (.400) +22
23rd Sizzle 16-20-4 (.400) +17
24th Toast 15-20-5 (.375) -37
25th Good Times 14-20-5 (.359) -28
26th Killer Rabbits 14-20-6 (.350) -63
27th Flick it or Ticket 13-21-6 (.325) -77
28th Vitamin U 12-23-5 (.300) -69
29th Bush Divers 11-22-6 (.282) -30
30th Notorius B.I.D. 9-30-1 (.225) -130
31st Sip n' Slide 8-31-1 (.200) -117
32nd Ka-Pow! 7-25-7 (.179) -95
33rd Discotech 6-30-3 (.154) -160
34th Jet Black Pope 5-31-4 (.125) -243
35th Electric Mayhem 5-30-5 (.125) -221
36th A Boat 4-30-6 (.100) -192

Player Rankings (2009 Summer Ultimate)


Upcoming Games