Commissioner:
COVID Vaccine:
Not Required
Sport:
summer ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
May 2, 2024
Registration Closes:
May 16, 2024

Play Begins:
June 1, 2003
Play Ends:
August 1, 2003

Teams

Rank Team Captains Record Pt. Diff.
1st Corndog 24-3-8 (.686) +104
2nd Pu'olo 23-5-7 (.657) +86
3rd Lucky 22-5-8 (.629) +84
4th Curmudgeon 21-9-6 (.583) +52
5th Road Hump 20-8-8 (.556) +54
6th Big Bhang 20-9-7 (.556) +44
7th Flying Circus 18-10-8 (.500) +79
8th Golden Delicious 18-9-9 (.500) +44
9th Bonk 17-11-8 (.472) +23
10th The Boys of Summer 17-12-7 (.472) +19
11th Because 17-10-9 (.472) +12
12th Chopped Liver 15-8-9 (.469) +29
13th Toast 16-14-5 (.457) +39
14th Monkey Brains 16-14-6 (.444) +42
15th Summer Squash 16-12-8 (.444) +16
16th Wolfpack 16-14-6 (.444) +41
17th Good Times 16-13-7 (.444) +19
18th Quake 15-11-10 (.417) -6
19th FD 420 14-14-6 (.412) -7
20th Dang, Boy, Shoo... 13-13-9 (.371) -6
21st Buffalo Chips 12-14-8 (.353) -6
22nd Big Nerd Ranch 11-17-6 (.324) -19
23rd Full of Beans 11-17-8 (.306) -27
24th When Pigs Fly 11-19-6 (.306) -33
25th Coyote Medicine 11-18-7 (.306) -17
26th Herschel for Heisman 10-17-6 (.303) -51
27th Denial 10-19-6 (.286) -24
28th Aspire Visa Ultimate 9-20-5 (.265) -44
29th The Untouchables 9-21-5 (.257) -91
30th Krusty 7-19-10 (.194) -35
31st DiscoTech 6-19-10 (.171) -69
32nd Lounge Lizards 6-20-9 (.171) -58
33rd PhiPharm 4-20-9 (.121) -73
34th Instant Karma 0-27-6 (.000) -221

Upcoming Games