Commissioner:
COVID Vaccine:
Not Required
Sport:
fall ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
May 2, 2024
Registration Closes:
May 16, 2024

Play Begins:
September 1, 2002
Play Ends:
November 1, 2002

Teams

Rank Team Captains Record Pt. Diff.
1st Aye...Carrubba! 9-2 (.818) +45
2nd Swan Song 11-3 (.786) +31
3rd These go to ELEVEN 8-4 (.667) +44
4th Thundercats Ho 8-4-2 (.571) +23
5th No Captain, My Captain 7-5-2 (.500) +2
6th Cinco 6-8 (.429) -36
7th Wet Noodle 5-7 (.417) -19
8th Hale Brown 5-8 (.385) +4
9th Romey Connell 3-6 (.333) -7
10th Irene Wong 4-6-2 (.333) -25
11th Salmagundi 3-7-2 (.250) -29
12th Gill Austin 1-10 (.091) -33

Upcoming Games