Commissioner:
COVID Vaccine:
Not Required
Sport:
summer ultimate (adult)
Price:
$85.00
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
May 2, 2011
Registration Closes:
May 27, 2011

Play Begins:
June 5, 2011
Play Ends:
August 14, 2011

Description:
Man-matching
Active: 537
Waitlisted: 0
Registering Now: 0
Woman-matching
Active: 184
Waitlisted: 0
Registering Now: 0

Teams

Rank Team Captains Record Pt. Diff.
1st Sage Dragons 36-2-2 (.900) +214
2nd Doggles 33-4-3 (.825) +195
3rd Terms of Enrampagement 33-7 (.825) +176
4th Unopposed Haiku 31-9 (.775) +138
5th Jaggernauts 31-8-1 (.775) +125
6th Frisbee Club 30-10 (.750) +119
7th Thundercats 30-10 (.750) +119
8th Stranger Danger 28-12 (.700) +65
9th MotherLovers 28-10-2 (.700) +124
10th Sky Cake 26-14 (.650) +51
11th Cat Smashers 26-14 (.650) +76
12th EAOC 26-14 (.650) +54
13th Chang Lightning 24-14-1 (.615) +54
14th Threat Level Midnight 23-17 (.575) +24
15th Schmittereens 22-17 (.564) +32
16th Hersch 20-20 (.500) -5
17th 420 17-21-1 (.436) -49
18th Lucky 17-22-1 (.425) -50
19th Napoleonic Boner Party 16-24 (.400) -48
20th Morgan Freeman's Voice 15-24-1 (.375) -32
21st Who the Huck? 14-24-1 (.359) -115
22nd Dude Bros 13-27 (.325) -58
23rd In 13-27 (.325) -76
24th That Ain't Right 12-26-2 (.300) -57
25th Goodtimes A 9-29 (.237) -96
26th BushDivers 9-30 (.231) -111
27th ClusterHuck 9-31 (.225) -124
28th Those Guys 9-30-1 (.225) -129
29th Menace2Sobriety 8-29 (.216) -96
30th Serious Trouble 8-32 (.200) -164
31st GoodTimes B 7-33 (.175) -129
32nd Vitamin U 4-36 (.100) -227

Upcoming Games