Commissioner:
COVID Vaccine:
Not Required
Sport:
summer ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
April 11, 2024
Registration Closes:
April 25, 2024

Play Begins:
June 1, 2006
Play Ends:
August 1, 2006

Teams

Rank Team Captains Record Pt. Diff.
1st Big Bhang 31-3-2 (.861) +126
2nd Geschwindigkeitbegrenzungen 29-4-3 (.806) +94
3rd Candy Package 26-9-1 (.722) +73
4th Speedo! 25-8-3 (.694) +48
5th Breathless 25-8-3 (.694) +102
6th Golden Delicious 24-8-4 (.667) +117
7th Phoenix 23-7-6 (.639) +81
8th Cheatahs 22-8-5 (.629) +62
9th Sparkle Motion 21-13 (.618) -9
10th 420 22-12-2 (.611) +45
11th Toast 21-12-3 (.583) +72
12th This Machine Kills Fascists 20-14-1 (.571) +23
13th Evil Capitalist Swine 20-10-6 (.556) +65
14th St. Petersburg Spirit Crabs 18-16-1 (.514) -14
15th Dirt Nap Shindig 17-17 (.500) +5
16th Herschel for Heisman 16-16-1 (.485) -23
17th Pu'olo 16-14-5 (.457) -13
18th Lucky 16-17-2 (.457) +20
19th Big Nerd Ranch 16-17-2 (.457) +8
20th Squash 14-16-6 (.389) -3
21st East Atlanta Optimist Club 14-19-3 (.389) -7
22nd Good Times 13-18-3 (.382) -10
23rd Disconaked 10-17 (.370) -32
24th Shafted 11-18-1 (.367) -38
25th Willie B 12-20-2 (.353) -34
26th Summer of Sam 10-20-1 (.323) -40
27th Buhkrunkadunk 10-20-2 (.312) -36
28th somethin bout yo mama 10-21-2 (.303) -55
29th Fur Pig 10-22-2 (.294) -84
30th Bad Choice 10-23-2 (.286) -50
31st The Tyranny of Ducks 7-22-2 (.226) -67
32nd Discotech 7-21-3 (.226) -62
33rd Cannon Fodder 8-24-4 (.222) -66
34th American Gladiators 7-25 (.219) -76
35th Soarin' Kierkegaards 7-25-3 (.200) -104
36th HammerTime 4-28-2 (.118) -118

Upcoming Games