Commissioner:
COVID Vaccine:
Not Required
Sport:
fall ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
May 2, 2024
Registration Closes:
May 16, 2024

Play Begins:
September 1, 2003
Play Ends:
November 1, 2003

Teams

Rank Team Captains Record Pt. Diff.
1st Lost Cause 14-1 (.933) +79
2nd Romey 10-4 (.714) +19
3rd Golden Delicious 9-4 (.692) +34
4th Denial 10-5 (.667) +33
5th Pow-Wow 9-5 (.643) +12
6th B.A.C 8-6 (.571) +27
7th Gus 7-8 (.467) -25
8th Cowbell 4-7 (.364) -22
9th Lil' Nerd Ranch 4-11 (.267) -29
10th Bastard People 3-12 (.200) -45
11th Fat Tony 2-9 (.182) -47
12th Big Pimpin' 2-10 (.167) -36

Upcoming Games