Commissioner:
COVID Vaccine:
Not Required
Sport:
fall goaltimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
October 4, 2024
Registration Closes:
October 18, 2024

Play Begins:
September 1, 2002
Play Ends:
November 1, 2002

Teams

Rank Team Captains Record Pt. Diff.
1st Bonafide 5-2-2 (.556) +8
2nd Jeff Byers 4-1-3 (.500) +5
3rd Draft Team 3 4-2-2 (.500) +4
4th Andy Grimes 4-3-1 (.500) +2
5th Chris Goodson 4-2-3 (.444) +2
6th Draft Team 4 3-2-2 (.429) +2
7th Gill Austin 3-4-1 (.375) 0
8th Fiddlin Pigs 2-5-1 (.250) -6
9th Hale's Storm 1-3-2 (.167) -4
10th Draft Team 2 1-7-1 (.111) -13

Player Rankings (2002 Fall Goaltimate)


Upcoming Games