Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
$40.00
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
February 23, 2009
Registration Closes:
March 11, 2009

Play Begins:
March 21, 2009
Play Ends:
May 9, 2009
Man-matching
Active: 208
Waitlisted: 0
Registering Now: 0
Woman-matching
Active: 74
Waitlisted: 0
Registering Now: 0

Teams

Rank Team Captains Record Pt. Diff.
1st Sunny's Slumdogs 7-0-7 (.500) +29
2nd Hollination 5-1-6 (.417) +24
3rd Shameless Plug 4-3-5 (.333) +6
4th Greater Decatur All Stars 4-4-4 (.333) -4
5th Look at that McCargo 4-2-8 (.286) +8
6th Sugar Daddy 4-2-8 (.286) +10
7th TMITITW 3-3-5 (.273) +16
8th RAWR!!!!!! 3-3-7 (.231) +9
9th Chest Air 3-3-7 (.231) -3
10th Blue Steel 3-3-7 (.231) +1
11th Ship Yeah! 3-5-5 (.231) -5
12th East Atlanta Optimists Club 2-4-6 (.167) -5
13th Communist Bananifesto 2-3-8 (.154) +7
14th Ace 2-4-7 (.154) -20
15th G 1-4-8 (.077) -11
16th EYEWONDER 0-6-6 (.000) -62

Player Rankings (2009 Spring Ultimate)


Upcoming Games