Commissioner:
COVID Vaccine:
Not Required
Sport:
summer ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
March 7, 2018
Registration Closes:
March 21, 2018

Play Begins:
June 1, 2007
Play Ends:
August 1, 2007
Man-matching
Active: 0
Waitlisted: 0
Registering Now: 0
Woman-matching
Active: 0
Waitlisted: 0
Registering Now: 0

Teams

Rank Team Captains Record Pt. Diff.
1st No Talent Ass Clowns 26-8-2 (.722) +92
2nd Lucky 27-7-4 (.711) +88
3rd Puolo 27-10-1 (.711) +109
4th Xanadu 26-8-3 (.703) +103
5th Sellouts 26-9-3 (.684) +72
6th Peeps of Summer 25-10-3 (.658) +76
7th Don't Hassel the Hoff! 21-10-3 (.618) +67
8th The Ollie Honderd Experience 22-11-3 (.611) +53
9th Candy Package 22-12-3 (.595) +43
10th 420 21-11-4 (.583) +52
11th Offspring 21-11-4 (.583) +30
12th That's My Nut! 22-12-4 (.579) +46
13th Phat Camp 22-13-3 (.579) +53
14th Bubb Rubb 19-11-4 (.559) +26
15th This Machine Kills Fascists 21-14-3 (.553) +33
16th Golden Delicious 17-13-4 (.500) +41
17th Big Bhang 18-13-5 (.500) +7
18th E.A.O.C. 19-16-3 (.500) +50
19th Good Times 18-16-2 (.500) -3
20th Toast 16-15-4 (.457) -3
21st Herschel for Heisman 15-18-3 (.417) -20
22nd Black Market Lung 11-14-4 (.379) -7
23rd Orang–O–Tang 13-21-2 (.361) -51
24th OEOHF Purple People Eaters 12-21-4 (.324) -53
25th Heavy Petting Zoo 12-20-5 (.324) -59
26th 3 is the new 2 11-21-3 (.314) -68
27th Hand Jive 9-19-2 (.300) -73
28th Cannon Fodder 11-22-4 (.297) -33
29th TV Hair 9-22-4 (.257) -62
30th Apes of Math 9-25-2 (.250) -79
31st Five Second Rule 8-24-2 (.235) -65
32nd Vegas Low Lifes 8-26-3 (.216) -74
33rd Ghost Ride 6-20-4 (.200) -71
34th Core Dodgers 7-29-2 (.184) -95
35th All Draught 5-27-3 (.143) -106
36th Discotech 4-27-4 (.114) -119

Upcoming Games