Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
$50.00
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
February 24, 2012
Registration Closes:
March 10, 2012

Play Begins:
March 12, 2012
Play Ends:
May 12, 2012

Description:
Man-matching
Active: 181
Waitlisted: 0
Registering Now: 0
Woman-matching
Active: 71
Waitlisted: 0
Registering Now: 0

Teams

Rank Team Captains Record Pt. Diff.
1st Whiskey Slap 14-2 (.875) +59
2nd Big Gulps 12-4 (.750) +50
3rd A Little Risky 11-5 (.688) +14
4th N.E.E.C.P. 10-6 (.625) +32
5th Hollination 9-7 (.562) +3
6th Drama Club 7-9 (.438) -21
7th Brandon 7-9 (.438) -21
8th Bonsai 6-10 (.375) -4
9th Communist Bananafesto 6-10 (.375) -28
10th chadbrochill17 5-11 (.312) -18
11th Gratutious Party 5-11 (.312) -38
12th Wild Things 4-12 (.250) -28

Upcoming Games