Registration for 2007 Spring Ultimate is now open: Register Now!
Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
October 4, 2024
Registration Closes:
October 18, 2024

Play Begins:
March 1, 2007
Play Ends:
May 1, 2007

Teams

Rank Team Captains Record Pt. Diff.
1st Cow Bell 11-3 (.786) +39
2nd Fawxy Broun 10-4 (.714) +43
3rd Squirrels Gone Wild 9-4 (.692) +18
4th Nacho Jesus 9-5 (.643) +25
5th Razzle D Dazzle 8-5 (.615) +2
6th McCargo's Meat 7-5 (.583) -7
7th Screamin' Jazz: Take 5! 8-6 (.571) +13
8th Mehuligans 8-6 (.571) +4
9th Friends of Ralph Macchio 7-6 (.538) +36
10th Ricky Bobby 6-7 (.462) -13
11th E. Atlanta Optimist Club 6-7 (.462) -7
12th Back in Black 2-11 (.154) -33
13th Care Beers 1-11 (.083) -65
14th Grey's Lobotamy 1-13 (.071) -55

Player Rankings (2007 Spring Ultimate)


Upcoming Games