Commissioner:
COVID Vaccine:
Not Required
Sport:
summer ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
April 11, 2024
Registration Closes:
April 25, 2024

Play Begins:
June 1, 2005
Play Ends:
August 1, 2005

Teams

Rank Team Captains Record Pt. Diff.
1st Fun Bags 30-3-1 (.882) +113
2nd A Good Cup of Joe 29-3-1 (.879) +147
3rd Schmitt Kickers 28-4-1 (.848) +139
4th Really Ridiculously Good Looking Team 28-5-1 (.824) +108
5th Hershal for Heisman 21-8 (.724) +67
6th Smashers 21-9-2 (.656) +65
7th Big Bhang 20-12 (.625) +27
8th Operation Get Jacked 20-8-6 (.588) +75
9th Lucky 19-9-5 (.576) +44
10th Bigger Than You Think 19-10-4 (.576) +26
11th PaulO 18-11-4 (.545) +38
12th The Reeves Family Swingers 17-15 (.531) -6
13th Good Times 17-12-3 (.531) +26
14th Toast 18-14-2 (.529) +46
15th East Atlanta Optimist Club 16-14-4 (.471) +12
16th Trick Flick 13-11-4 (.464) +1
17th Whiffle Ball 15-15-3 (.455) +34
18th Denial 15-13-5 (.455) +10
19th Eye Candy 14-18 (.438) -34
20th Summer of Sam 14-17-2 (.424) +2
21st Moustache Ride 13-16-2 (.419) -18
22nd Wolf Pack 13-16-5 (.382) -31
23rd Afternoon Delight 11-17-4 (.344) -22
24th Cannon Fodder 11-19-4 (.324) -26
25th 420 11-22-1 (.324) -30
26th Big Nerd Ranch 9-22-1 (.281) -74
27th MVB 8-19-3 (.267) -75
28th Daisy Chain Lightning 8-20-5 (.242) -58
29th Zephyr 5-21-5 (.161) -63
30th Sofa King Sweet 5-24-4 (.152) -120
31st What's on Draft? 4-21-6 (.129) -80
32nd St. Petersburg Crabs 3-22-1 (.115) -136
33rd Your Mom 3-23-4 (.100) -100
34th DiscoTech 1-24-7 (.031) -107

Upcoming Games