Registration for 2004 Summer Ultimate is now open: Register Now!
Commissioner:
COVID Vaccine:
Not Required
Sport:
summer ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
October 4, 2024
Registration Closes:
October 18, 2024

Play Begins:
June 1, 2004
Play Ends:
August 1, 2004

Teams

Rank Team Captains Record Pt. Diff.
1st Iron Chef Chen 29-4-4 (.784) +111
2nd Sweet Pu 24-6-7 (.649) +88
3rd Lucky 24-8-6 (.632) +52
4th Wolfpack 22-4-9 (.629) +95
5th Boys of Summer 21-7-6 (.618) +90
6th Minors in Possession 19-7-5 (.613) +95
7th Schmitt Happens 20-10-8 (.526) +87
8th Because Why? 17-10-6 (.515) +16
9th Big Bhang 18-9-8 (.514) +44
10th Golden Delicious 18-11-6 (.514) +34
11th Trick Ass Marks 18-9-8 (.514) +38
12th Summer Squash 18-14-5 (.486) +69
13th Eye Candy 16-10-7 (.485) +27
14th Bonk 15-13-3 (.484) +3
15th EPATDL, Terror OTSS 17-13-6 (.472) -17
16th 420 17-18-3 (.447) +2
17th Peanut Butta 16-16-4 (.444) -4
18th Ibsen's Warriors 14-14-6 (.412) +40
19th Good Times 14-11-9 (.412) +26
20th Big Nerd Ranch 14-16-5 (.400) -6
21st FIXIN 2 13-14-8 (.371) -9
22nd Long Hot Thumber 12-13-9 (.353) -2
23rd Hensley Sejour 12-15-7 (.353) -7
24th Closet Smurfs 11-18-4 (.333) -39
25th Toast 12-17-8 (.324) -10
26th Shamrock Flyers 11-16-9 (.306) +5
27th Blue 10-19-7 (.278) -78
28th Summer of Sam 9-19-7 (.257) -35
29th East Atlanta Optimist Club 9-23-4 (.250) -74
30th Denial 7-24-6 (.189) -61
31st Andy Adams 6-22-6 (.176) -121
32nd Cake or Death 5-28-3 (.139) -161
33rd The Untouchables 3-26-5 (.088) -129
34th Coyote Medicine 1-28-8 (.027) -169

Player Rankings (2004 Summer Ultimate)


Upcoming Games