Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
October 4, 2024
Registration Closes:
October 18, 2024

Play Begins:
March 1, 2004
Play Ends:
May 1, 2004

Teams

Rank Team Captains Record Pt. Diff.
1st Golden Delicious 11-1 (.917) +58
2nd Highlander 12-2 (.857) +44
3rd Big Nerd Ranch 10-3 (.769) +64
4th Package o' Bananas 9-4 (.692) +17
5th Mister Ed 9-4 (.692) +37
6th Nacho Jesus 9-4 (.692) +18
7th Wolfpack 9-4 (.692) +29
8th Shamrock Flyers 8-5 (.615) +14
9th Out of Focus 5-6 (.455) -19
10th Denial 5-7 (.417) +9
11th Beating Stick 3-5 (.375) -12
12th Butt Trumpets 4-7 (.364) -23
13th Pretty in Salmon 4-9 (.308) -31
14th East Atlanta Optimist Club 4-9 (.308) -35
15th Nitrous 4-10 (.286) -43
16th Six Feet Under 2-8 (.200) -20
17th Spork 2-11 (.154) -45
18th Bacon 0-11 (.000) -62

Player Rankings (2004 Spring Ultimate)


Upcoming Games