Commissioner:
COVID Vaccine:
Not Required
Sport:
spring goaltimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
October 4, 2024
Registration Closes:
October 18, 2024

Play Begins:
March 1, 2004
Play Ends:
May 1, 2004

Teams

Rank Team Captains Record Pt. Diff.
1st Tiffani Brown 8-0-1 (.889) +20
2nd Theo Beck 5-1-1 (.714) +4
3rd Gill Austin 5-2 (.714) +13
4th Chris Goodson 4-1-1 (.667) +2
5th Jeff Byers 4-4 (.500) 0
6th Nate Judd 3-4 (.429) -4
7th Andy Grimes 2-5 (.286) -8
8th Chris Blackburn 1-3 (.250) -4
9th David Leedle 0-6-1 (.000) -11
10th Kirk Duchow 0-6 (.000) -12

Player Rankings (2004 Spring Goaltimate)


Upcoming Games