Commissioner:
COVID Vaccine:
Not Required
Sport:
fall ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
October 4, 2024
Registration Closes:
October 18, 2024

Play Begins:
September 1, 2004
Play Ends:
November 1, 2004

Teams

Rank Team Captains Record Pt. Diff.
1st Infinity + 1 14-2 (.875) +168
2nd Gangsters of Love: Part II 13-3 (.812) +69
3rd Lost Cause 9-7 (.562) +15
4th Best Team Ever 9-7 (.562) -100
5th Wicked Cricket 9-7 (.562) +12
6th Cowbell 7-9 (.438) -12
7th Friends of Ralph Macchio 6-10 (.375) -17
8th Ouch ... My liver 6-10 (.375) -31
9th Grande Compositori 6-10 (.375) -27
10th Miller Lite and Hot Tubb 1-15 (.062) -77

Player Rankings (2004 Fall Ultimate)


Upcoming Games