Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
May 2, 2024
Registration Closes:
May 16, 2024

Play Begins:
March 1, 2003
Play Ends:
May 1, 2003

Teams

Rank Team Captains Record Pt. Diff.
1st Golden Delicious 8-2-2 (.667) +46
2nd Tortoise 6-4 (.600) +3
3rd Full Tilt 7-5 (.583) +4
4th Johnny Walker 6-1-4 (.545) +33
5th MAUvelous 6-2-4 (.500) +26
6th Denial 6-2-4 (.500) +25
7th Krusty 6-4-2 (.500) +25
8th Wolfpack 6-4-2 (.500) -4
9th Flying Rushin Kosmonauts 5-4-2 (.455) +2
10th Fantastic 4 4-5 (.444) -1
11th Beating Stick 5-3-4 (.417) +13
12th Amish Paradise 4-4-2 (.400) -3
13th Stanley's Steamers 4-6-2 (.333) -5
14th Mop 'n' Glo 4-6-2 (.333) -20
15th Nacho Jesus 3-7 (.300) +3
16th Discotech 2-7-2 (.182) -20
17th Are We There Yet 1-9-2 (.083) -55
18th Dead in the Water 1-9-2 (.083) -72

Upcoming Games