Commissioner:
COVID Vaccine:
Not Required
Sport:
spring goaltimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
October 4, 2024
Registration Closes:
October 18, 2024

Play Begins:
March 1, 2003
Play Ends:
May 1, 2003

Teams

Rank Team Captains Record Pt. Diff.
1st Pipe Down 5-3-3 (.455) +8
2nd Ben Rainwater 5-2-4 (.455) +7
3rd Bandits 5-2-4 (.455) +7
4th Theo Beck 4-2-5 (.364) +3
5th Hot Tati's 4-3-5 (.333) +2
6th Acme Anvil Company 3-4-3 (.300) -3
7th Andy Grimes 3-4-3 (.300) -4
8th Florian Pfender 2-2-4 (.250) 0
9th Shannon Wrege 1-3-7 (.091) -7
10th Tastes Like Burning 0-7-4 (.000) -13

Player Rankings (2003 Spring Goaltimate)


Upcoming Games