Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
May 2, 2024
Registration Closes:
May 16, 2024

Play Begins:
March 1, 2002
Play Ends:
May 1, 2002

Teams

Rank Team Captains Record Pt. Diff.
1st Nacho Jesus 10-0 (1.000) +61
2nd Golden Delicious 7-1 (.875) +38
3rd Spring Toast 5-2 (.714) +10
4th Full Tilt 5-2 (.714) +9
5th Krusty 7-3 (.700) +4
6th Wolfpack 7-3 (.700) +18
7th Dave Bray & His Band of Renown 4-2 (.667) +11
8th Best Perspective 6-3 (.667) +9
9th Gill Austin 6-4 (.600) +7
10th May Contain Nuts 5-4 (.556) +28
11th Bliss 5-5 (.500) +8
12th Ladybugs 4-5 (.444) -10
13th Tricia Brock 3-6 (.333) -14
14th Dunwoody TnT 1-5 (.167) -8
15th Discotech 1-8 (.111) -41
16th Denial 1-9 (.100) -45
17th Mr. Sparkle 0-7 (.000) -35
18th Kate Mazurek 0-8 (.000) -50

Upcoming Games