Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
$50.00
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
March 1, 2010
Registration Closes:
March 18, 2010

Play Begins:
March 27, 2010
Play Ends:
May 15, 2010
Man-matching
Active: 168
Waitlisted: 0
Registering Now: 0
Woman-matching
Active: 55
Waitlisted: 0
Registering Now: 0

Teams

Rank Team Captains Record Pt. Diff.
1st Steve Holt All-Stars 12-0-2 (.857) +60
2nd Kate/Maggie 9-3-2 (.643) +25
3rd Hollination 8-4-2 (.571) +18
4th McCarbombs 8-4-2 (.571) -3
5th Drinks Well With Others 7-5-2 (.500) +31
6th Jive Turkey 6-6-2 (.429) +7
7th No Jodas 6-6-2 (.429) -1
8th Awesomesauce 6-6-2 (.429) -3
9th Doubletap 5-7-2 (.357) -18
10th Team Coco 4-8-2 (.286) -23
11th Communist Bananafesto 1-11-2 (.071) -21
12th Gratuitous Party 0-12-2 (.000) -72

Upcoming Games