Commissioner:
COVID Vaccine:
Not Required
Sport:
spring ultimate (adult)
Price:
$35.00
Player Limits:
Man-matching: None
Woman-matching: None

Registration Opens:
February 29, 2008
Registration Closes:
March 19, 2008

Play Begins:
March 29, 2008
Play Ends:
May 17, 2008
Man-matching
Active: 213
Waitlisted: 0
Registering Now: 0
Woman-matching
Active: 84
Waitlisted: 0
Registering Now: 0

Teams

Rank Team Captains Record Pt. Diff.
1st GDW Hyenas 9-2-3 (.643) +40
2nd All Growzed Up 7-3-4 (.500) +18
3rd TBA 7-5-2 (.500) +12
4th Gerald 6-2-6 (.429) +26
5th What the... 5-4-4 (.385) -9
6th Business Time 5-2-7 (.357) +7
7th McCargo's Meat 5-2-7 (.357) +8
8th Eastside 4-4-5 (.308) +4
9th Fox 4-2-8 (.286) +19
10th Mau 4-4-6 (.286) -11
11th Dropsy 3-5-5 (.231) +7
12th Edgar 3-7-4 (.214) -4
13th Perez 3-6-5 (.214) -6
14th Chris 2-6-5 (.154) -16
15th Luke 2-6-6 (.143) -30
16th Jenny Lee 0-9-5 (.000) -65

Player Rankings (2008 Spring Ultimate)


Upcoming Games